Fee Schedule
Contact UsEffective December 2018
Share Savings Account
| Fee Type | Fee |
|---|---|
| Closed account before 90 days | $25.00 |
Share Draft (Checking Account)
| Fee Type | Fee |
|---|---|
| Closed account before 90 days | $25.00 |
| Overdraft account transfer | $2.00 |
| Loan overdraft transfer | FREE |
| Non-Sufficient Funds share draft | $29.00 |
| Non-Sufficient Funds - ACH | $29.00 |
| Share draft copies | $2.00 |
| Copies | $2.00 |
| Share draft copies faxed | $2.00 |
| Stop payment request (check or ACH) | $25.00 |
| Fax | $2 per page |
| Closed share drafts by GRCCU | $40.00 |
Debit Card
| Fee Type | Fee |
|---|---|
| POS transactions | FREE |
| Debit replacement card fee | $15.00 |
| Non-Sufficient Funds (per item) | $29.00 |
| Annual fee | FREE |
Miscellaneous
| Fee Type | Fee |
|---|---|
| Account reconciling or research fee (per hour) | $20.00 |
| Cashier's/Treasurer's check | $3.00 |
| Check cashing member check by non-member | $25.00 |
| Check collections fee | $29.00 |
| Dormant account (after 3 years) per year | $15.00 |
| Foreign check collection item | $40.00 |
| Foreign check return unpaid fee | $50.00 |
| Returned or collected foreign checks | $50.00 |
| Returned statement due to invalid address | $5.00 |
| Money order (per item) up to $1,000 | $3.00 |
| Photocopy (per page) | $2.00 |
| Returned check fee (a deposited item returned uncollected) | $29.00 |
| Special handling fee (per hour, minimum one hour) | $20.00 |
| Statement copy or account history (per page) (e-statements are free) | $5.00 |
| i-PAL (internet Personal Access Line) w/bill pay & estatements | FREE |
| Wire transfer fee (outgoing) in Wisconsin | $35.00 |
| Wire transfer fee (outgoing) in U.S. | $35.00 |
| PAL (phone access line) replacement PIN | $2.00 |
MasterCard (Platinum and Classic)
| Fee Type | Fee |
|---|---|
| Late fee | $25.00 |
| Return check fee | $25.00 |
| Card Replacement fee | $15.00 |
| Document copy or special handling fee | $15.00 |
| Pay by Phone fee when speaking to a live person when you call the phone number on the back of your card. | $10.00 |
| Cash Advance | $5.00 or 3% of advanced amount not to exceed $50.00 |
For more information, please contact a Member Service Representative at (920) 748-5336.